
AVC Women’s Volleyball Continental 2026 - Best scorers player's stats.
| Posiciónrank | Nombre del jugador/aNom. Jug. | EquipoTeam | PuntosPts | Puntos de ataquePts. ataq. | Puntos de bloqueoPts. bloq. | Puntos de saquePts. saque |
|---|---|---|---|---|---|---|
| 1 | J.Sasipaporn | THA | 35 | 32 | 2 | 1 |
| 1 | Sato | JPN | 35 | 30 | 4 | 1 |
| 2 | Wada | JPN | 34 | 27 | 3 | 4 |
| 3 | Elahe | IRI | 33 | 29 | 3 | 1 |
| 4 | Zhuang Y.S. | CHN | 31 | 23 | 4 | 4 |
| 5 | T.T.T.Thuy | VIE | 30 | 28 | 0 | 2 |
| 5 | Nikitina | KAZ | 30 | 24 | 3 | 3 |
| 6 | Hyunsoo | KOR | 29 | 25 | 2 | 2 |
| 7 | P.Q.Huong | VIE | 28 | 22 | 3 | 3 |
| 8 | Chang Y.C. | TPE | 27 | 22 | 1 | 4 |
| 9 | Khalili | IRI | 26 | 21 | 5 | 0 |
| 10 | Tsai Y.C. | TPE | 25 | 21 | 2 | 2 |
| 10 | T.T.B.Thuy | VIE | 25 | 18 | 4 | 3 |
| 10 | Sohwi | KOR | 25 | 20 | 2 | 3 |
| 11 | K.Pimpichaya | THA | 24 | 21 | 2 | 1 |
| 11 | Dahyeon | KOR | 24 | 19 | 5 | 0 |
| 12 | Kan K.H | TPE | 23 | 18 | 5 | 0 |
| 13 | O'Dea | AUS | 22 | 20 | 1 | 1 |
| 13 | Arsellanp | INA | 22 | 19 | 1 | 2 |
| 14 | Milne | AUS | 21 | 17 | 3 | 1 |
| 14 | Seoyoung | KOR | 21 | 21 | 0 | 0 |
| 14 | Medi Yoku | INA | 21 | 20 | 1 | 0 |
| 14 | Devega | INA | 21 | 18 | 0 | 3 |
| 15 | M.Chatchu-On | THA | 20 | 10 | 1 | 9 |
| 16 | Belova | KAZ | 19 | 15 | 2 | 2 |
| 17 | Zahra | IRI | 18 | 14 | 3 | 1 |
| 17 | W. L. Chim | HKG | 18 | 12 | 5 | 1 |
| 17 | Tang X. | CHN | 18 | 15 | 2 | 1 |
| 18 | Reyhan | IRI | 17 | 13 | 2 | 2 |
| 18 | Ishikawa | JPN | 17 | 14 | 2 | 1 |
| 19 | Ayda | IRI | 16 | 13 | 1 | 2 |
| 19 | Shimamura | JPN | 16 | 13 | 2 | 1 |
| 20 | Xu Z.X. | TPE | 15 | 12 | 0 | 3 |
| 21 | N.Thatdao | THA | 14 | 10 | 3 | 1 |
| 21 | S. Y. Tang | HKG | 14 | 9 | 2 | 3 |
| 21 | L.N.Anh | VIE | 14 | 12 | 1 | 1 |
| 21 | Ufimtseva | KAZ | 14 | 9 | 3 | 2 |
| 21 | Chelsa | INA | 14 | 11 | 2 | 1 |
| 22 | N.T.Uyen | VIE | 13 | 12 | 1 | 0 |
| 22 | Fomenko | KAZ | 13 | 6 | 7 | 0 |
| 23 | Walker | AUS | 12 | 5 | 7 | 0 |
| 23 | Airi | JPN | 12 | 8 | 4 | 0 |
| 23 | Chen H. Y. | CHN | 12 | 7 | 4 | 1 |
| 23 | Wang A. Q. | CHN | 12 | 9 | 3 | 0 |
| 23 | Doreen | IRQ | 12 | 12 | 0 | 0 |
| 24 | Mann | AUS | 11 | 10 | 0 | 1 |
| 24 | Eunjin | KOR | 11 | 6 | 4 | 1 |
| 24 | Gong X.Y. | CHN | 11 | 7 | 2 | 2 |
| 25 | Wu T.H. | TPE | 10 | 10 | 0 | 0 |
| 25 | K.Ajcharaporn | THA | 10 | 9 | 0 | 1 |
| 25 | Yelim | KOR | 10 | 9 | 1 | 0 |
| 25 | Syroyeshkina | KAZ | 10 | 9 | 0 | 1 |
| 25 | Wu M.J. | CHN | 10 | 10 | 0 | 0 |
| 26 | K.Kaewkalaya | THA | 9 | 7 | 0 | 2 |
| 26 | Wang Y.Y. | CHN | 9 | 6 | 3 | 0 |
| 27 | Musel | AUS | 8 | 5 | 1 | 2 |
| 27 | W. N. Yim | HKG | 8 | 4 | 3 | 1 |
| 27 | N.T.T.My | VIE | 8 | 6 | 2 | 0 |
| 27 | Kuznetsova | KAZ | 8 | 6 | 1 | 1 |
| 28 | Liao Y.J. | TPE | 7 | 3 | 2 | 2 |
| 28 | Yeh Y.W. | TPE | 7 | 6 | 1 | 0 |
| 28 | Eunseo | KOR | 7 | 4 | 0 | 3 |
| 28 | Rara | INA | 7 | 4 | 2 | 1 |
| 28 | Yang S. M. | CHN | 7 | 6 | 0 | 1 |
| 29 | Shabnam | IRI | 6 | 0 | 3 | 3 |
| 29 | Seki | JPN | 6 | 3 | 1 | 2 |
| 29 | H. Z. Wilson | HKG | 6 | 6 | 0 | 0 |
| 29 | Belchenko | KAZ | 6 | 5 | 0 | 1 |
| 29 | Li C. X. | CHN | 6 | 5 | 1 | 0 |
| 30 | Lin S.H. | TPE | 5 | 5 | 0 | 0 |
| 30 | Birkett | AUS | 5 | 2 | 3 | 0 |
| 30 | Shigihara | JPN | 5 | 3 | 2 | 0 |
| 30 | L. Shum | HKG | 5 | 5 | 0 | 0 |
| 31 | K.Kanyarat | THA | 4 | 2 | 2 | 0 |
| 31 | K. Y. Fong | HKG | 4 | 0 | 3 | 1 |
| 31 | N. Y. Leung | HKG | 4 | 2 | 2 | 0 |
| 31 | Norma | IRQ | 4 | 4 | 0 | 0 |
| 32 | Wen Y.C. | TPE | 3 | 3 | 0 | 0 |
| 32 | Yamaguchi | JPN | 3 | 2 | 0 | 1 |
| 32 | Gendis | INA | 3 | 3 | 0 | 0 |
| 32 | Xie S.Y. | CHN | 3 | 0 | 1 | 2 |
| 32 | Guo Z.N. | CHN | 3 | 3 | 0 | 0 |
| 32 | Dashne | IRQ | 3 | 3 | 0 | 0 |
| 33 | Setayesh | IRI | 2 | 1 | 1 | 0 |
| 33 | S.Warisara | THA | 2 | 1 | 0 | 1 |
| 33 | T.Wimonrat | THA | 2 | 2 | 0 | 0 |
| 33 | Yamada | JPN | 2 | 2 | 0 | 0 |
| 33 | B.T.A.Thao | VIE | 2 | 1 | 0 | 1 |
| 33 | Fanny | INA | 2 | 2 | 0 | 0 |
| 33 | Diao L.Y. | CHN | 2 | 1 | 1 | 0 |
| 33 | Vanest | IRQ | 2 | 1 | 0 | 1 |
| 33 | Kazhin K | IRQ | 2 | 1 | 1 | 0 |
| 34 | Lin L.T. | TPE | 1 | 1 | 0 | 0 |
| 34 | Manzouri | IRI | 1 | 1 | 0 | 0 |
| 34 | Soodi | IRI | 1 | 1 | 0 | 0 |
| 34 | Mahsa | IRI | 1 | 1 | 0 | 0 |
| 34 | G.Pornpun | THA | 1 | 1 | 0 | 0 |
| 34 | Stevens | AUS | 1 | 0 | 0 | 1 |
| 34 | Kitamado | JPN | 1 | 1 | 0 | 0 |
| 34 | W. L. Pang | HKG | 1 | 1 | 0 | 0 |
| 34 | Dain | KOR | 1 | 1 | 0 | 0 |
| 34 | Arneta Putri | INA | 1 | 0 | 0 | 1 |
| 35 | Hsu H.Y. | TPE | 0 | 0 | 0 | 0 |
| 35 | Hung C.Y | TPE | 0 | 0 | 0 | 0 |
| 35 | Hsu W.Y | TPE | 0 | 0 | 0 | 0 |
| 35 | Chen C. | TPE | 0 | 0 | 0 | 0 |
| 35 | Negar | IRI | 0 | 0 | 0 | 0 |
| 35 | Moshtaghi | IRI | 0 | 0 | 0 | 0 |
| 35 | Yasna | IRI | 0 | 0 | 0 | 0 |
| 35 | Ghazaleh | IRI | 0 | 0 | 0 | 0 |
| 35 | P.Piyanut | THA | 0 | 0 | 0 | 0 |
| 35 | K.Kalyarat | THA | 0 | 0 | 0 | 0 |
| 35 | J.Natthanicha | THA | 0 | 0 | 0 | 0 |
| 35 | N.Jidapa | THA | 0 | 0 | 0 | 0 |
| 35 | Heintzelman | AUS | 0 | 0 | 0 | 0 |
| 35 | Towers | AUS | 0 | 0 | 0 | 0 |
| 35 | Vanloo | AUS | 0 | 0 | 0 | 0 |
| 35 | Linskey | AUS | 0 | 0 | 0 | 0 |
| 35 | Warner | AUS | 0 | 0 | 0 | 0 |
| 35 | Greber | AUS | 0 | 0 | 0 | 0 |
| 35 | Wright | AUS | 0 | 0 | 0 | 0 |
| 35 | Sakae | JPN | 0 | 0 | 0 | 0 |
| 35 | Kojima | JPN | 0 | 0 | 0 | 0 |
| 35 | Fukudome | JPN | 0 | 0 | 0 | 0 |
| 35 | Akimoto | JPN | 0 | 0 | 0 | 0 |
| 35 | H. N. Cheung | HKG | 0 | 0 | 0 | 0 |
| 35 | T. Y. Fung | HKG | 0 | 0 | 0 | 0 |
| 35 | W. W. Wong | HKG | 0 | 0 | 0 | 0 |
| 35 | K. S. Lee | HKG | 0 | 0 | 0 | 0 |
| 35 | Y. T. Suen | HKG | 0 | 0 | 0 | 0 |
| 35 | Y. C. Yu | HKG | 0 | 0 | 0 | 0 |
| 35 | L.T.Thuy | VIE | 0 | 0 | 0 | 0 |
| 35 | V.T.Y.Nhi | VIE | 0 | 0 | 0 | 0 |
| 35 | N.K.Dang | VIE | 0 | 0 | 0 | 0 |
| 35 | V.T.K.Thoa | VIE | 0 | 0 | 0 | 0 |
| 35 | L.T.Hue | VIE | 0 | 0 | 0 | 0 |
| 35 | L.T Yen | VIE | 0 | 0 | 0 | 0 |
| 35 | Juah | KOR | 0 | 0 | 0 | 0 |
| 35 | Dahye | KOR | 0 | 0 | 0 | 0 |
| 35 | Yunju | KOR | 0 | 0 | 0 | 0 |
| 35 | Suyeon | KOR | 0 | 0 | 0 | 0 |
| 35 | Hyoim | KOR | 0 | 0 | 0 | 0 |
| 35 | Garam | KOR | 0 | 0 | 0 | 0 |
| 35 | Nurbergenova | KAZ | 0 | 0 | 0 | 0 |
| 35 | Uatayeva | KAZ | 0 | 0 | 0 | 0 |
| 35 | Syrygina | KAZ | 0 | 0 | 0 | 0 |
| 35 | Beket | KAZ | 0 | 0 | 0 | 0 |
| 35 | Nastenko | KAZ | 0 | 0 | 0 | 0 |
| 35 | Mulkibayeva | KAZ | 0 | 0 | 0 | 0 |
| 35 | Dyussenbayeva | KAZ | 0 | 0 | 0 | 0 |
| 35 | Ema | INA | 0 | 0 | 0 | 0 |
| 35 | Tina | INA | 0 | 0 | 0 | 0 |
| 35 | Venisa | INA | 0 | 0 | 0 | 0 |
| 35 | Guretno | INA | 0 | 0 | 0 | 0 |
| 35 | Shakira | INA | 0 | 0 | 0 | 0 |
| 35 | Khanza | INA | 0 | 0 | 0 | 0 |
| 35 | Ni F.F. | CHN | 0 | 0 | 0 | 0 |
| 35 | Wang M.J. | CHN | 0 | 0 | 0 | 0 |
| 35 | Amanda | IRQ | 0 | 0 | 0 | 0 |
| 35 | Rakela | IRQ | 0 | 0 | 0 | 0 |
| 35 | Helen | IRQ | 0 | 0 | 0 | 0 |
| 35 | Vanawy | IRQ | 0 | 0 | 0 | 0 |
| 35 | Tahani | IRQ | 0 | 0 | 0 | 0 |
| 35 | Hamisha | IRQ | 0 | 0 | 0 | 0 |
| 35 | Moreen | IRQ | 0 | 0 | 0 | 0 |
| 35 | Nairy | IRQ | 0 | 0 | 0 | 0 |
